BJ88을 친구와 가족에게 추천하여 제휴 관계망을 확장하세요. BJ88의 성장을 지원해 주셔서 감사의 뜻으로, 추천한 분들이 제휴 프로그램에 가입하면 주간 및 월간 프로모션 외에 추가로 3%의 보너스를 드립니다.
새로운 제휴 회원을 추천하여 주간/월간 보상을 증가시키고, 추천한 사람들의 총 순이익에 따라 추가 3.5% 보상을 받으세요.
| 티어 | 보상 % |
|---|---|
| 1 | 2.50% |
| 2 | 0.75% |
| 3 | 0.25% |
제휴자 A가 제휴자 B를 추천하면, 제휴자 B는 제휴자 A의 ‘1단계’가 됩니다.
제휴자 B가 제휴자 C를 추천하면, 제휴자 C는 제휴자 A의 ‘2단계’가 됩니다.
제휴자 C가 제휴자 D를 추천하면, 제휴자 D는 제휴자 A의 ‘3단계’가 됩니다.
추천인 커미션 예시
| 추천인 | 활성 플레이어 | 다운라인 티어 | 주간/월간 순이익 | 추가 보상 % | 보상 금액 |
|---|---|---|---|---|---|
| 제휴사 1 | 5 | 1 | 100,000 | 2.50% | 2,500 |
| 제휴사 2 | 10 | 1 | -20,000 | 2.50% | -500 |
| 제휴사 3 | 10 | 2 | 150,000 | 0.75% | 1,125 |
| 제휴사 4 | 15 | 3 | 200,000 | 0.25% | 500 |
| 제휴사 5 | 20 | 3 | 300,000 | 0.25% | 750 |
| 총액 | 4,375 | ||||
| 추천인 | 활성 플레이어 | 다운라인 티어 | 주간/월간 순이익 | 추가 보상 % | 보상 금액 |
|---|---|---|---|---|---|
| 제휴사 1 | 5 | 1 | 100,000 | 2.50% | 2,500 |
| 제휴사 2 | 10 | 1 | -20,000 | 2.50% | -500 |
| 제휴사 3 | 10 | 2 | 150,000 | 0.75% | 1,125 |
| 제휴사 4 | 15 | 3 | 200,000 | 0.25% | 500 |
| 제휴사 5 | 20 | 3 | 300,000 | 0.25% | 750 |
| 총액 | 4,375 | ||||
추천자는 다음 조건을 충족해야 합니다 :
-주간 6명의 활동 중인 플레이어 (주간 보상)
-월간 24명의 활동 중인 플레이어 (월간 보상)
* 활동 중인 회원”은 50,000원 이상의 금액을 계좌에 충전하고 게임에 참여한 사람을 지칭합니다
또는
– 주일 기준 활성 제휴 파트너 2명 (주간 커미션)
– 개월 기준 활성 제휴 파트너 8명 (월간 커미션)
*활동적인 제휴사는 3명의 플레이어가 각각 50,000원 이상을 매출로 기록한 플레이어를 말합니다.
| TIER | COMMISSION % |
|---|---|
| 1 | 2.50% |
| 2 | 0.75% |
| 3 | 0.25% |
When Affiliate A refers Affiliate B, Affiliate B becomes Affiliate A’s “Tier 1”
When Affiliate B refers Affiliate C, Affiliate C becomes Affiliate A’s “Tier 2”
When Affiliate C refers Affiliate D, Affiliate D becomes Affiliate A’s “Tier 3”
| Referral | Active Players | Downline Tier | Weekly/Monthly Net Profit | Extra Commission % | Commission Amount |
|---|---|---|---|---|---|
| Affiliate 1 | 5 | 1 | 100,000 | 2.50% | 2500 |
| Affiliate 2 | 10 | 1 | -20,000 | 2.50% | -500 |
| Affiliate 3 | 10 | 2 | 150,000 | 0.75% | 1,125 |
| Affiliate 4 | 15 | 3 | 200,000 | 0.25% | 500 |
| Affiliate 5 | 20 | 3 | 300,000 | 0.25% | 750 |
| Total | 4,375 | ||||
| Referral | Active Players | Downline Tier | Weekly/Monthly Net Profit | Extra Commission % | Commission Amount |
|---|---|---|---|---|---|
| Affiliate 1 | 5 | 1 | 100,000 | 2.50% | 2500 |
| Affiliate 2 | 10 | 1 | -20,000 | 2.50% | -500 |
| Affiliate 3 | 10 | 2 | 150,000 | 0.75% | 1,125 |
| Affiliate 4 | 15 | 3 | 200,000 | 0.25% | 500 |
| Affiliate 5 | 20 | 3 | 300,000 | 0.25% | 750 |
| Total | 4,375 | ||||
Referrer must either have :
– 6 Active Players in a week (Weekly Commission)
– 24 Active players in a month (Monthly Commission)
* An Active player is defined as someone who makes a deposit and plays, with a minimum turnover of Rp 200,000 required to be counted as active.
OR
– 2 Active Affiliates in a week (Weekly Commission)
– 8 Active Affiliates in a month (Monthly Commission)
*Active Affiliate is defined as an affiliate who has 3 Active Players, each with a minimum turnover of Rp 200,000